$VENI Token Allocation
Venice Finance offers its users a chance to earn VENI tokens through liquidity farming. By adding liquidity in the form of LP tokens, users can generate rewards in VENI tokens, incentivizing their involvement in the platform. There is a lock-up period of seven days for these rewards, after which users can claim the full amount. If they choose to withdraw their rewards before the lock-up period ends, they will only receive 50% of the rewards, with the remaining 50% being added to a penalty pool.
Overall, liquidity farming is an essential aspect of the Venice Finance platform, as it incentivizes users to provide liquidity to the protocol, which can help to promote the growth of the platform. By offering rewards in the form of VENI tokens, Venice Finance provides users with a direct and tangible incentive to participate actively in the platform and the broader community.
Allocation | Percentage | Amount | Release Schedule |
---|---|---|---|
Liquidity Farming | 60.00% | 60,000,000 | This category constitutes 60.00% of the total token allocation, which is equal to 60,000,000 VENI tokens. This allocation is released over a 2-year vesting period, with 16,000,000 VENI tokens being unlocked at TGE, followed by 8,000,000 VENI unlocked at T+90, 12,000,000 VENI unlocked at T+180, 16,000,000 VENI unlocked at T+366, and 8,000,000 VENI unlocked at T+731. |
Treasury | 20.00% | 20,000,000 | This category constitutes 20.00% of the total token allocation, which is equal to 20,000,000 VENI tokens. This allocation is intended for potential investors, partnership programs, or incident recovery. |
Initial Liquidity Setup for FRA/VENI | 0.10% |
100,000 | This category constitutes 0.10% of the total token allocation, which is equal to 100,000 VENI tokens. This allocation is unlocked at TGE and is intended to add liquidity to the FRA/VENI pool. |
Marketing | 9.90% | 9,900,000 | This category constitutes 9.90% of the total token allocation, which is equal to 9,900,000 VENI tokens. This allocation is released on a monthly basis, with a 3-month cliff and a 3-year linear vesting period. |
Contributors | 10.00% | 10,000,000 | This category constitutes 10.00% of the total token allocation, which is equal to 10,000,000 VENI tokens. This allocation is also released on a monthly basis, with a 3-month cliff and a 3-year linear vesting period. |
Last updated